Cumberland Valley Race Series
Event Finishers - 149
2015 Sophie's Six
Saturday November 21, 2015
Click on More to see the athlete's event details.
Click on Name to see all the athlete's events
Click on the column Header to sort.
Weather46
clear sky
calm
Place Time Bib Name Gender Place Age Group Place Age Grade Pace/Mile More
100:21:12933Michael UrbanM1M 20 - 24 00:05:41...
200:22:27873Matt HooverM2M 12 - 151 00:06:01...
300:23:17921Jim SmileyM3M 40 - 441 00:06:15...
400:23:55879Hunter KentM4M 16 - 191 00:06:25...
500:24:20974Donovan HazeltonM5M 12 - 152 00:06:32...
600:24:35952Vikki McKane-DentF1F 45 - 49 00:06:36...
700:24:57829Christopher DiazM6M 12 - 153 00:06:42...
800:25:19920Rodney SmallM7M 50 - 541 00:06:47...
900:25:28884Orion KimberlyM8M 12 - 154 00:06:50...
1000:25:28826Mark DelaneyM9M 40 - 442 00:06:50...
1100:25:46889Craig LeisherM10M 55 - 591 00:06:55...
1200:25:51871Harrison HippleM11M 35 - 391 00:06:56...
1300:25:53936Mark WardM12M 40 - 443 00:06:57...
1400:26:29907John NogleM13M 35 - 392 00:07:06...
1500:26:41834David DymondM14M 50 - 542 00:07:09...
1600:26:46979Jason HuberM15M 40 - 444 00:07:11...
1700:27:17932Dustin TimmonsM16M 35 - 393 00:07:19...
1800:27:33973Jill HazeltonF2F 40 - 441 00:07:23...
1900:27:37847Jeremy HawkM17M 30 - 341 00:07:24...
2000:28:17940Keira WhiteheadF3F 12 - 151 00:07:35...
2100:28:23831Kimberly DiehlF4F 25 - 291 00:07:37...
2200:28:39926Jim StanleyM18M 25 - 291 00:07:41...
2300:28:41918Chloe SaundersF5F 12 - 152 00:07:42...
2400:28:42833Scott DraperM19M 40 - 445 00:07:42...
2500:29:30189Dirk BaumgardnerM20M 50 - 543 00:07:55...
2600:29:31977Rodrigo DiazM21M 50 - 544 00:07:55...
2700:29:31830Elijah DiazM22M 11 & under1 00:07:55...
2800:29:41887Josh LehmanM23M 11 & under2 00:07:58...
2900:29:47832Leslie DraperF6F 35 - 391 00:07:59...
3000:29:52898Griffin McWilliamsM24M 20 - 241 00:08:01...
3100:29:53949Wade MartinM25M 45 - 491 00:08:01...
3200:30:15848Steven HelfrickM26M 40 - 446 00:08:07...
3300:30:25937Ed WellsM27M 50 - 545 00:08:10...
3400:30:33870Grace HippleF7F 11 & under1 00:08:12...
3500:30:35821Marta CummingsF8F 25 - 292 00:08:12...
3600:30:37856Cheryl HippleF9F 40 - 442 00:08:13...
3700:30:52922Briannah SmithF10F 20 - 241 00:08:17...
3800:30:52972Denise SmithF11F 50 - 541 00:08:17...
3900:30:55908Robert OffuttM28M 45 - 492 00:08:18...
4000:31:13890Josh LioM29M 25 - 292 00:08:22...
4100:31:14810Brayden BoydM30M 12 - 155 00:08:23...
4200:31:16827Megan DennisF12F 25 - 293 00:08:23...
4300:31:17188Audry BaumgardnerF13F 50 - 542 00:08:23...
4400:31:17823Lori DecooF14F 45 - 491 00:08:23...
4500:31:28187Delane BalafoutasF15F 45 - 492 00:08:26...
4600:31:32953Michael DentM31M 50 - 546 00:08:27...
4700:31:33957Andrew WhisnandM32M 20 - 242 00:08:28...
4800:31:38816Andrew CarterM33M 25 - 293 00:08:29...
4900:31:44931William TacklingM34M 55 - 592 00:08:31...
5000:32:07824Michael DecooM35M 12 - 156 00:08:37...
5100:32:13960Riley SchaefferM36M 11 & under3 00:08:38...
5200:32:16880Patrick KercherM37M 60 - 641 00:08:39...
5300:32:36891Allison ListF16F 11 & under2 00:08:45...
5400:32:36950Amelya MaurielloF17F 11 & under3 00:08:45...
5500:32:43939Chris WhiteheadM38M 40 - 447 00:08:47...
5600:32:48895Olivia MartinF18F 11 & under4 00:08:48...
5700:32:49894Juli MartinF19F 35 - 392 00:08:48...
5800:32:50872Sarah HippleF20F 12 - 153 00:08:48...
5900:32:50893Andrew MartinM39M 35 - 394 00:08:48...
6000:32:51978Darla VillalobosF21F 35 - 393 00:08:49...
6100:32:59840Melissa GaertnerF22F 20 - 242 00:08:51...
6200:33:11948Marcie TaylorF23F 45 - 493 00:08:54...
6300:33:11837Nicole FleegleF24F 16 - 191 00:08:54...
6400:33:11814Shawn CarsonM40M 25 - 294 00:08:54...
6500:33:27874Amy IafollaF25F 35 - 394 00:08:58...
6600:33:30822Gena DavisF26F 40 - 443 00:08:59...
6700:33:31825Jodi DelaneyF27F 35 - 395 00:08:59...
6800:33:32897Jolene McLucasF28F 55 - 591 00:09:00...
6900:33:49914Heather ReathF29F 35 - 396 00:09:04...
7000:33:51959Brian HairM41M 55 - 593 00:09:05...
7100:33:54927Marian StraitF30F 45 - 494 00:09:06...
7200:34:01924Lyndsay SnyderF31F 30 - 341 00:09:07...
7300:34:07836Elaine FieldingF32F 35 - 397 00:09:09...
7400:34:10844Donald GrierM42M 60 - 642 00:09:10...
7500:34:11961Renwick LundyM43M 60 - 643 00:09:10...
7600:34:29843Sarah GreenleeF33F 12 - 154 00:09:15...
7700:34:33955Kyla KimpleF34F 12 - 155 00:09:16...
7800:34:37935Mollie VarnerF35F 30 - 342 00:09:17...
7900:34:51878Sarah KeebaughF36F 30 - 343 00:09:21...
8000:35:17886Brian LehmanM44M 40 - 448 00:09:28...
8100:35:22964Brenda ScriptunasF37F 55 - 592 00:09:29...
8200:35:33962Sara GroveF38F 50 - 543 00:09:32...
8300:35:58941Mary Jo WhiteheadF39F 40 - 444 00:09:39...
8400:36:13882Kai KiesslingF40F 12 - 156 00:09:43...
8500:36:17812Kenzie BoydF41F 11 & under5 00:09:44...
8600:36:24938Melissa WetzelF42F 40 - 445 00:09:46...
8700:36:25983Matt BeckwithM45M 60 - 644 00:09:46...
8800:36:26813Heather BrindleF43F 45 - 495 00:09:46...
8900:36:41954Patricia FloodF44F 45 - 496 00:09:50...
9000:36:43951Tom McCullohM46M 60 - 645 00:09:51...
9100:36:56875Tony IafollaM47M 40 - 449 00:09:54...
9200:36:56984Susan LombardiF45F 50 - 544 00:09:54...
9300:37:01901Mary Ann MillerF46F 65 & over1 00:09:56...
9400:37:02967Lori MartinF47F 45 - 497 00:09:56...
9500:37:06845Derrick GroupM48M 30 - 342 00:09:57...
9600:37:14969Judy GreenholtF48F 55 - 593 00:09:59...
9700:37:31815Amber CarterF49F 25 - 294 00:10:04...
9800:37:33828Chris DestefanoF50F 50 - 545 00:10:04...
9900:37:49849Lori HelmanF51F 40 - 446 00:10:09...
10000:38:18393Patricia BerecinF52F 45 - 498 00:10:16...
10100:38:22899Rebecca McWilliamsF53F 55 - 594 00:10:17...
10200:38:51910Alexis PaytonF54F 12 - 157 00:10:25...
10300:39:29818Brittney ClugstonF55F 25 - 295 00:10:35...
10400:39:29913Hannah PotterF56F 20 - 243 00:10:35...
10500:39:30850Alana HillF57F 20 - 244 00:10:36...
10600:40:03923Terry SmithF58F 55 - 595 00:10:45...
10700:40:11966Condit McGeownF59F 45 - 499 00:10:47...
10800:40:31968Rebecca ScottF60F 20 - 245 00:10:52...
10900:40:40905Courtney NeusF61F 40 - 447 00:10:54...
11000:40:44900Angela MillerF62F 45 - 4910 00:10:56...
11100:41:28975Lindsey SwangerF63F 12 - 158 00:11:07...
11200:41:29976Bethany PaszkowskiF64F 20 - 246 00:11:08...
11300:41:29912Carla PilgrimF65F 55 - 596 00:11:08...
11400:41:32945Doris ZimmermanF66F 30 - 344 00:11:08...
11500:41:54944Wayne WilkinsonM49M 50 - 547 00:11:14...
11600:42:00185Bob ArchibaldM50M 65 & over1 00:11:16...
11700:42:17916Joshua RoweM51M 11 & under4 00:11:20...
11800:42:25915Karter ReathM52M 11 & under5 00:11:23...
11900:42:29934Bradley VarnerM53M 35 - 395 00:11:24...
12000:42:44903Adilyn MullF67F 11 & under6 00:11:28...
12100:42:44904Megan MullF68F 25 - 296 00:11:28...
12200:42:46919Heather SitesF69F 35 - 398 00:11:28...
12300:43:14911Patricia Phenicie-GrandelF70F 65 & over2 00:11:36...
12400:43:47817Pamela CastleF71F 45 - 4911 00:11:45...
12500:43:49956Tara KellamF72F 55 - 597 00:11:45...
12600:43:58958Stephan WhisnandM54M 20 - 243 00:11:48...
12700:44:54820Yolonda CovingtonF73F 40 - 448 00:12:03...
12800:45:02942Brian WilkinsonM55M 25 - 295 00:12:05...
12900:45:10943Suzy WilkinsonF74F 50 - 546 00:12:07...
13000:45:34970Alyssa RoweF75F 16 - 192 00:12:13...
13100:45:35971Marygrace DeppF76F 16 - 193 00:12:14...
13200:46:47186Scott BakkaM56M 50 - 548 00:12:33...
13300:46:47946Matthew BakkaM57M 11 & under6 00:12:33...
13400:49:31841Amy GobrechtF77F 40 - 449 00:13:17...
13500:49:47929Kelly SweeneyF78F 35 - 399 00:13:21...
13600:50:23842Erin GobrechtF79F 35 - 3910 00:13:31...
13700:52:43980Ruth LudwigF80F 60 - 641 00:14:08...
13800:52:44981Harry LudwigM58M 65 & over2 00:14:09...
13900:53:00811Diane BoydF81F 60 - 642 00:14:13...
14000:53:54982Julie StaleyF82F 45 - 4912 00:14:27...
14100:53:55965Robin EnglehartF83F 50 - 547 00:14:28...
14200:53:55963Julie CessnaF84F 50 - 548 00:14:28...
14300:54:22838Alissa FlemingF85F 16 - 194 00:14:35...
14400:54:22885Marybeth KnepperF86F 35 - 3911 00:14:35...
14500:55:06906Blanca NizamaF87F 45 - 4913 00:14:47...
14600:56:56947Henry LandM59M 65 & over3 00:15:16...
14701:05:39902Amber MonroeF88F 30 - 345 00:17:37...
14801:05:39888Roxy LehmanF89F 30 - 346 00:17:37...
14901:05:39876Christy JohnsonF90F 40 - 4410 00:17:37...
Upcoming Timber Hill Timing Events - 15
November
28Shippensburg Turkey Trot 5kRegister Online Location
December
7Christmas Cash Dash BonanzaRegister Online Location
February
2Run Your Ice Off 5k Location
March
1547th Annual Chambersburg Half MarathonRegister Online Location
April
5Lavi a Bon 5k Run Location
6Run to Rise 5k Run/Walk & 1 Mile Walk Location
12Heralds of Hope 5kRegister Online Location
26Johnston Run 5 Mile Run/WalkRegister Online Location
May
3Shalom Christian Academy 5K Run Location
10Go Girls Go Spring 5k Location
17Water Wheel 5kRegister Online Location
June
2016th Annual Solstice 10k & 5kRegister Online Location
July
12Quiet Valley Rooster Run 5kRegister Online Location
September
21Five Forks Church Autumn Harvest 5k Location
October
4Cumberland Valley TrailFestRegister Online Location
Icon Key Icon Key

Timber Hill TimingCumberland Valley Visitors Bureau
Home   |   Terms of Use and Privacy Policy   |   Refund Policy   |   FAQ   |   Contact Us   |   View Mobile Site