Cumberland Valley Race Series
Dustin Timmons's Results - 129 Events
Click on More to see the athlete's event details.
Click on the Event Name to see complete results for this events
Click on the column Header to sort.
Event Name Place Time Bib Gender Place Age Group Place Age Grade More
2024 Shippensburg Fair 5k Race6200:26:07219M47 53.96....
2024 Run Your Ice Off 5k8400:25:293322M60M 40 - 44554.89....
2023 Christmas Cash Dash 5k4000:25:08106M30 55.64....
2023 Christmas Cash Dash 1 Mile Kids 154M ....
2023 Shippensburg Turkey Trot 5k13000:23:582580M108M 40 - 491458.35....
2023 SU Military Science 5k 1938M M 40 - 49 ....
2023 Five Forks Church Autumn Harvest 5K800:24:491898M6M 40 - 49156.34....
2023 John H. Harmon Memorial 5k1400:23:441787M13M 40 - 44158.93....
2023 Shippensburg Fair 5k Race5000:25:35812M38 54.66....
2023 Shalom Christian Academy 5K1900:23:16253M16M 40 - 49360.13....
2023 Run Your Ice Off 5k5200:23:584199M42M 40 - 49757.91....
2022 Christmas Cash Dash 5k 222M ....
2022 Christmas Cash Dash 1 Mile Kids 243M ....
2022 Shippensburg Turkey Trot 5k8800:23:283585M70M 40 - 491259.15....
2022 Go Girls Go Fall 5k4500:28:363185M17 48.52....
2022 Dash for Down Syndrome 5k500:23:322667M2M 40 - 49 58.97....
2022 Shippensburg Fair 5k Race3400:24:332224M29M 40 - 49356.5....
2022 Shalom Christian Academy 5K1100:23:311509M7M 40 - 49259.02....
2022 Run Your Ice Off 5k12800:32:19772M79M 40 - 491743.21....
2021 Christmas Cash Dash 5k6100:39:37193M26 35.26....
2021 Christmas Cash Dash 1 Mile Kids 243M ....
2021 Shippensburg Turkey Trot 5k5000:22:57410M37M 40 - 49660.89....
2021 Shippensburg Fair 5k Race4700:23:597177M41M 40 - 49458.25....
2021 Shalom Christian Academy 5K1000:23:297178M8M 40 - 49159.5....
2020 Christmas Cash Dash 5K 159M ....
2020 Christmas Cash Dash 1 Mile 103M ....
2020 Run Your Ice Off 5k3100:23:045978M27M 40 - 49659.63....
2019 Christmas Cash Dash 5k1400:23:05181M11 59.63....
2019 Christmas Cash Dash 1 Mile 273M ....
2019 Shippensburg Turkey Trot 5k Race4400:22:405464M36M 40 - 49760.7....
2019 Sophie's Six 6k Race2800:27:455106M25M 40 - 44459.5....
2019 Run/Walk for Alzheimer's1900:22:494957M18M 40 - 49360.32....
2019 Go Girls Go Fall 5k Race700:23:324787M6 58.47....
2019 Daisy Fund 5k Run / Walk100:23:414521M1M 40 - 49 58.12....
2019 SU Military Science 5k1200:22:314528M12M 40 - 49261.13....
2019 John H. Harmon Memorial 5k4500:26:334376M37M 40 - 44351.83....
2019 Fall Down on the Trail 5k Race700:22:434285M6M 40 - 49 60.56....
2019 Shippensburg Fair 5k Race4300:24:343990M38M 40 - 44455.99....
2019 Solstice Festival 5k900:23:213753M7M 40 - 49158.91....
2019 Tanker Trot 5k600:23:353661M5 58.34....
2019 Shade Gap Fantastic FUNRUN 5k400:24:533377M4M 40 & over155.28....
2019 Go Girls Go Spring 5k Race800:23:093547M6 59.45....
2019 Shalom Christian Academy Dutchfest 5k1700:23:323208M15M 40 - 49358.47....
2019 CVAS 5k-91100:23:472009M9M 40 - 49357.86....
2019 Cumberland Valley TrailFest 5k Run400:23:362105M4M 40 - 49 58.3....
2019 St. Patrick's Day 5k600:23:112962M5M 30 - 39158.91....
2019 Run Your Ice Off 5k1900:22:021777M15M 30 - 39762....
2018 Shippensburg Turkey Trot 5k4700:22:281482M37M 30 - 39760.8....
2018 Sophie's Six 6k1400:27:321128M12M 35 - 39259.54....
2018 Christmas Cash Dash 10k1700:48:30276M14 57.91....
2018 Christmas Cash Dash 1 Mile 271M ....
2018 5k Run/Walk for Alzheimer's1400:22:164498M12M 30 - 39361.32....
2018 SU Military Science 10k700:49:214231M7M 35 - 39156.9....
2018 Harvest Hustle 5k400:23:214143M3M 30 - 39 58.51....
2018 John H. Harmon Memorial 5k1000:21:484118M9M 35 - 39262.65....
2018 Fall Down on the Trail 5k1000:22:374055M8M 30 - 39360.42....
2018 SCPRA 5k 3800M M 30 - 39 ....
2018 Shippensburg Fair 5k2600:21:563660M22M 35 - 39162.3....
2018 Solstice Festival 10k Race500:46:483390M5M 30 - 39160.01....
2018 Relay for Life 5k300:21:493294M3M 18 - 39262.6....
2018 Radio Run 5k200:25:203257M1 53.9....
2018 Go Girls Go Spring 5k400:21:273156M3 63.67....
2018 MPMC 5 Mile Run/Walk200:37:262901M1M 30 - 39 61.97....
2018 Shalom Christian Academy Dutchfest 5k800:22:222865M6M 30 - 39261.08....
2018 EdK 10k Race500:46:542810M4M 30 - 39159.87....
2018 Hustle for Health 5 Mile500:39:142623M5 59.13....
2019 Greyhound Foundation 5k300:22:182590M3M 30 - 39161.27....
2018 Autism Awareness 5k300:22:062345M3M 30 - 39161.81....
2018 St. Patrick's Day 5k1000:22:382242M9M 30 - 39159.91....
2018 Run Your Ice Off 5k1100:21:441843M8M 30 - 39262.4....
2017 Christmas Cash Dash 10k2500:47:35261M18 58.58....
2017 Christmas Cash Dash 1 Mile 107M ....
2017 Shippensburg Turkey Trot 5k Race3300:21:241502M27M 30 - 39463.36....
2017 Sophie's Six 6k Race1800:27:331109M16M 35 - 39259.05....
2017 5k Run/Walk for Alzheimer's1100:22:06939M9M 30 - 39161.37....
2017 United Way 5k400:22:43818M4M 20 - 49259.68....
2017 SU Army ROTC 10k600:44:59575M6M 30 - 39161.98....
2017 Harvest Hustle 5k300:23:38476M3M 30 - 39 57.35....
2017 John H. Harmon Memorial 5k1600:22:39402M12M 35 - 39459.86....
2017 M&S Harley-Davidson 5k1000:23:47279M7M 30 - 39157.02....
2017 Shippensburg Fair 5k Race5400:23:32486M42M 35 - 39557.61....
2017 Pleasant Hall Volunteer Fire Company 5k400:23:54224M4M 30 - 39156.32....
2017 Warmhearted 5K400:23:23794M4M 35 - 49157.56....
2017 New Beginnings 5K700:24:35764M5M 35 - 49154.74....
2016 Tinsel-Toe 5K600:23:38590M6M 35 - 49156.93....
2016 The Harbor Winter 5k Series M M 35 - 49 ....
2016 Christmas Cash Dash 5k2100:23:55134M15 56.28....
2016 Shippensburg Turkey Trot 5k5700:23:22322M41M 30 - 39657.61....
2016 Shippensburg Fair 5k Race5300:23:56204M43M 35 - 39556.24....
2016 Pleasant Hall Volunteer Fire Company 5k400:23:56170M3M 30 - 39155.83....
2016 Warmhearted 5K500:23:05240M4M 35 - 49157.91....
2016 Run Your Ice Off 5k2500:21:40818M21M 30 - 39961.71....
2016 New Beginnings 5K700:22:161083M7M 35 - 49360.05....
2015 Tinsel-Toe 5K500:21:55167M4M 35 - 49260.99....
The Harbor Winter 5k Series Adult M M 35 - 49 ....
2015 Christmas Cash Dash 10k2900:47:14183M23 58.18....
2015 Shippensburg Turkey Trot3800:21:53487M33M 30 - 39661.08....
2015 Sophie's Six1700:27:17932M16M 35 - 393 ....
2015 Dash For Drew 2 Mile1000:14:15683M9M 19 - 39157.59....
2015 5k Run/Walk for Alzheimer's1300:22:18134M12M 30 - 39559.95....
2015 Mended Little Hearts 5k1000:22:34474M10M 30 - 39157.51....
2015 Boys & Girls Club 5k700:22:14433M6M 30 - 39460.14....
2015 SU Army ROTC 10k1600:50:01284M15M 30 - 39154.95....
2015 John H. Harmon Memorial 5k1600:22:30247M14M 35 - 39159.41....
2015 Shippensburg Fair 5k3700:23:2266M34M 35 - 39457.18....
2015 Pleasant Hall Volunteer Fire Company 5k500:24:26256M4M 20 - 39254.39....
2015 St. Patrick's Day 5k1100:24:31196M8M 30 - 39354.2....
2015 Chambersburg Half Marathon19702:10:36305M115M 35 - 391645.04....
2015 Warmhearted 5K600:23:36524M5M 35 - 49156.32....
2015 New Beginnings 5K600:23:21989M6M 35 - 49156.89....
2014 Tinsel-Toe 5K1200:22:45936M10M 35 - 49358.38....
2014 Christmas Cash Dash 10k5200:47:59780M35M 35 - 39 56.94....
2014 Shippensburg Turkey Trot 5k Race3900:22:22594M30M 30 - 39459.41....
2014 Sophie's Six 6k Run2500:28:56555M18M 35 - 394 ....
2014 Dash For Drew 2 Mile Race1700:13:59992M14M 19 - 39458.3....
2014 Run/Walk for Memory Care 5K1800:22:33270M16M 30 - 39358.91....
2014 Mended Little Hearts 5k700:23:38232M6M 30 - 39154.6....
2014 Boys & Girls Club 5k500:22:02275M4M 30 - 39160.32....
2014 John H. Harmon Memorial 5k1200:21:57168M10M 35 - 39160.51....
2014 Peace 4 Paws 5k700:22:45755M6M 30 - 39258.38....
2014 SFC Randall Shughart Memorial 5 Miler1700:39:43661M14M 39 & under656.82....
2014 St. Patrick's Day 5k400:24:23273M3M 30 - 39154.2....
2013 Christmas Cash Dash 10k9000:49:50673M56M 30 - 39954.52....
2013 Shippensburg Turkey Trot 5k3300:25:16259M27M 30 - 39652.31....
2013 Dash For Drew 2 Mile Race2000:14:22836M16M 19 - 39558.37....
2013 5k Run/Walk for Alzheimer's2600:23:14798M22M 30 - 39756.89....
2013 John H. Harmon Memorial 5k1700:23:37326M12M 30 - 34355.95....
2013 Shippensburg Fair 5k6800:25:03286M55M 30 - 34552.77....
2012 Shippensburg Turkey Trot 5k8300:24:52308M60M 30 - 391052.92....
Upcoming Timber Hill Timing Events - 15
November
28Shippensburg Turkey Trot 5kRegister Online Location
December
7Christmas Cash Dash BonanzaRegister Online Location
February
2Run Your Ice Off 5k Location
March
1547th Annual Chambersburg Half MarathonRegister Online Location
April
5Lavi a Bon 5k Run Location
6Run to Rise 5k Run/Walk & 1 Mile Walk Location
12Heralds of Hope 5kRegister Online Location
26Johnston Run 5 Mile Run/WalkRegister Online Location
May
3Shalom Christian Academy 5K Run Location
10Go Girls Go Spring 5k Location
17Water Wheel 5kRegister Online Location
June
2016th Annual Solstice 10k & 5kRegister Online Location
July
12Quiet Valley Rooster Run 5kRegister Online Location
September
21Five Forks Church Autumn Harvest 5k Location
October
4Cumberland Valley TrailFestRegister Online Location
Icon Key Icon Key

Timber Hill TimingCumberland Valley Visitors Bureau
Home   |   Terms of Use and Privacy Policy   |   Refund Policy   |   FAQ   |   Contact Us   |   View Mobile Site