Cumberland Valley Race Series
Lori Helman's Results - 129 Events
Click on More to see the athlete's event details.
Click on the Event Name to see complete results for this events
Click on the column Header to sort.
Event Name Place Time Bib Gender Place Age Group Place Age Grade More
2024 SU Military Science 10k701:18:07595F2F 50 - 59144.75....
2024 Dash for Down Syndrome 5k3700:38:101467F22F 50 - 59144.55....
2024 TrailFest 5k Run5600:37:441348F27F 50 - 59545.07....
2024 Amanda Strous Live, Laugh, Love 5K1900:37:351117F13 45.26....
2024 Five Forks Church Autumn Harvest 5K3900:38:32396F14F 50 - 59244.14....
2024 Ausherman 5 Miler 286F F 50 - 54 ....
2024 Shippensburg Fair 5k Race12000:38:18148F41 44.42....
2024 Solstice 5k6100:38:214467F28F 50 - 59544.35....
2024 Johnston Run 5 Mile Run/Walk901:00:013819F6F 50 - 59248.38....
2024 Tiger Trot 5k2400:30:153794F9F 51 - 602 ....
2024 Bunny Hop 5k4700:36:273651F26F 50 - 59246.66....
2024 St. Patrick's Day 5k4300:36:463574F23F 50 - 59346.26....
2024 Run Your Ice Off 5k20000:35:313136F102F 50 - 54647.88....
2023 Shippensburg Turkey Trot 5k40000:33:312362F143F 50 - 59950.09....
2023 SU Military Science 10k1101:17:531918F5F 50 - 59144.32....
2023 Five Forks Church Autumn Harvest 5K2800:35:091868F13F 50 - 59147.78....
2023 Dash for Down Syndrome 5k3600:35:141459F22F 50 - 59347.64....
2023 TrailFest 5k Run4600:34:111618F22F 50 - 59449.11....
2023 Ausherman 5 Miler13100:59:541226F43F 50 - 54447.86....
2023 Shippensburg Fair 5k Race12600:36:511080F47 45.57....
2023 Solstice 10k3601:15:38825F11F 50 - 59145.64....
2023 Keep Moo-ving Forward 5k1800:36:31662F9 45.99....
2023 Shalom Christian Academy 5K12600:35:11178F58F 50 - 59247.72....
2023 Great Futures Downtown Chambersburg 5k2400:35:06107F14F 50 - 59247.83....
2023 Heralds of Hope 5k7700:36:544615F25F 50 - 59345.5....
2023 Cowans Gap 5K Run 4530F F 50 - 54 ....
2023 Run Your Ice Off 5k19900:35:294055F96F 50 - 591147.33....
2022 Shippensburg Turkey Trot 5k33500:32:593435F127F 50 - 591050.26....
2022 TrailFest Half Marathon3602:51:213317F15F 50 - 59343.27....
2022 SU Military Science 10k1401:11:102824F8F 50 - 59147.89....
2022 Dash for Down Syndrome 5k3800:33:572621F30F 50 - 59648.83....
2022 Ausherman 5 Miler12300:55:412284F48F 50 - 54550.85....
2022 Solstice 10k2801:15:271877F8F 50 - 59145.17....
2022 Go Girls Go Spring 5k9900:37:231705F81 44.35....
2022 Shalom Christian Academy 5K5500:34:161475F20F 50 - 59148.39....
2022 Cowans Gap 5K Run7500:40:531232F42F 50 - 54440.56....
2022 St. Patrick's Day 5k7200:36:03870F32F 50 - 59545.99....
2021 Shippensburg Turkey Trot 5k26400:34:03215F114F 50 - 59648.8....
2021 SU Military Science 5k3900:33:47830F11F 50 - 59349.18....
2021 TrailFest 10k Race3801:15:55738F18F 50 - 59345.29....
2021 Shippensburg Fair 5k Race10300:36:117341F26F 50 - 59145.94....
2021 Solstice 5k4200:36:267293F12F 50 - 59345.61....
2021 Go Girls Go Spring 5k4700:34:207234F30 48.42....
2021 Shalom Christian Academy 5K3800:34:376990F18F 50 - 59348.02....
2021 St. Patrick's Day 5k4500:34:076603F22F 50 - 59448.72....
2020 Shippensburg Turkey Trot 5k10700:33:366606F45 48.85....
2020 SU Military Science 10k1101:06:2133F6F 40 - 49151.19....
2020 Fall Down on the Trail 5k Race2600:31:301090F10F 40 - 49252.12....
2020 Cumberland Valley TrailFest 5k4100:32:021023F14F 40 - 49251.23....
2020 Solstice Festival 5k Race5400:33:426342F21F 40 - 49348.72....
2020 St. Patrick's Day 5k (Virtual) 36F F 40 - 49 ....
2020 Cowans Gap 5K Run F F 45 - 49 ....
2020 The Arc 5k Run F F 40 - 49 ....
2020 Run Your Ice Off 5k14600:32:535860F63F 40 - 491649.91....
2019 Shippensburg Turkey Trot 5k Race29300:32:315281F121F 40 - 492949.86....
2019 Sophie's Six 6k Race10700:39:075039F43F 45 - 49450.57....
2019 Run/Walk for Alzheimer's7800:31:214869F33F 40 - 49651.72....
2019 Go Girls Go Fall 5k Race8200:33:244663F63 48.55....
2019 SU Military Science 5k7200:31:574462F26F 40 - 49850.76....
2019 John H. Harmon Memorial 5k 4340F F 45 - 49 ....
2019 Fall Down on the Trail 5k Race6000:34:314252F22F 40 - 49246.98....
2019 Go Girls Go Spring 5k Race7400:33:363363F55 48.26....
2019 Cumberland Valley TrailFest 5k Run2300:32:152053F9F 40 - 49150.29....
2019 EdK 5k4900:32:551898F19F 40 - 49449.27....
2019 St. Patrick's Day 5k4800:34:262802F18F 40 - 49547.08....
2019 Run Your Ice Off 5k10500:32:351725F49F 40 - 491149.77....
2018 Shippensburg Turkey Trot 5k28100:32:111319F127F 40 - 492249.8....
2018 Sophie's Six 6k9300:40:511066F52F 45 - 49647.86....
2018 Go Girls Go Fall 5k5700:34:284341F46 46.51....
2018 SU Military Science 5k4000:32:044192F18F 45 - 49249.97....
2018 John H. Harmon Memorial 5k4800:32:474090F14F 45 - 49548.88....
2018 Solstice Festival 5k Run 3333F F 40 - 49 ....
2018 Relay for Life 5k1600:33:123272F9F 40 & over348.28....
2018 Radio Run 5k 3226F ....
2018 Go Girls Go Spring 5k11300:33:333021F89 47.78....
2018 EdK 5k Race3900:33:052734F22F 40 - 49348.44....
2018 Race, Run, Ride & Ramble 5k Run6400:31:522403F29F 40 - 49650.29....
2018 Autism Awareness 5k2800:31:272297F13F 40 & over450.96....
2018 The Arc 5k Run900:34:012269F2F 40 - 49147.11....
2018 St. Patrick's Day 5k6200:33:302164F25F 40 - 49947.83....
2018 Run Your Ice Off 5k8200:33:161801F36F 40 - 49649.01....
2017 Christmas Cash Dash 5k7400:32:31171F40 49.58....
2017 Shippensburg Turkey Trot 5k Race28500:31:271288F121F 40 - 492051.27....
2017 Sophie's Six 6k Race9500:39:561031F55F 45 - 49848.43....
2017 SU Army ROTC 5k4900:30:21524F23F 40 - 55949.79....
2017 Harvest Hustle 5k2700:33:19478F12F 40 - 49248.39....
2017 Madi Runs Over Ataxia 5k3000:32:24123F14F 40 - 49149.78....
2017 M&S Harley-Davidson 5k2500:31:36267F13F 40 - 49451.04....
2017 Race, Run, Ride & Ramble 5k Run8200:34:22333F34F 40 - 49746.91....
2017 April Fools Run 5k4100:34:58664F19F 40 - 49746.1....
2017 St. Patrick's Day 5k6400:35:53556F26F 40 - 49744.93....
2017 Warmhearted 5K2400:35:15770F13F 35 - 49545.28....
2017 New Beginnings 5K 739F F 35 - 49 ....
2016 Tinsel-Toe 5K1800:31:59565F6F 35 - 49249.89....
2016 The Harbor Winter 5k Series F F 35 - 49 ....
2016 Shippensburg Turkey Trot 5k28200:31:12119F123F 40 - 491351.15....
2016 Go Girls Go Fall 5k7600:33:04288F54F 45 - 49448.26....
2016 SU Army ROTC 5k3900:31:14431F16F 40 - 49351.09....
2016 Race, Run, Ride & Ramble 5k6900:33:56438F29F 40 - 49647.03....
2016 St. Patrick's Day 5k6200:35:36935F26F 40 - 49344.82....
2016 Warmhearted 5K 205F F 35 - 49 ....
2016 Run Your Ice Off 5k12500:31:17734F57F 40 - 491251.01....
2016 New Beginnings 5K3800:31:441071F19F 35 - 49949.8....
2015 Tinsel-Toe 5K3000:31:41140F13F 35 - 49449.89....
The Harbor Winter 5k Series Adult F F 35 - 49 ....
2015 Shippensburg Turkey Trot25700:29:53575F104F 40 - 491952.89....
2015 Sophie's Six9900:37:49849F51F 40 - 446 ....
2015 Dash For Drew 2 Mile6100:20:36351F26F 40 & over747.41....
2015 5k Run/Walk for Alzheimer's7700:31:1666F28F 40 - 49650.57....
2015 Mended Little Hearts 5k4500:31:37495F18F 40 - 49648.41....
2015 SU Army ROTC 10k3801:06:43257F10F 40 - 49248.39....
2015 Peace 4 Paws 1 Mile 104F ....
2015 Peace 4 Paws 5k5000:33:03104F25F 40 - 49847.82....
2015 Shippensburg Fair 5k11200:32:5933F51F 40 - 44347.92....
2015 Shalom Christian Academy Dutchfest 5k4900:32:27426F19F 40 & over348.71....
2015 Warmhearted 5K1800:30:32963F6F 35 - 49351.78....
2015 New Beginnings 5K2100:30:15919F8F 35 - 49651.81....
2014 Tinsel-Toe 5K2600:30:03888F9F 35 - 49752.15....
2014 Sophie's Six 6k Run10200:36:56328F52F 40 - 445 ....
2014 Dash For Drew 2 Mile Race10500:19:31848F54F 40 & over849.5....
2014 Run/Walk for Memory Care 5K8000:31:04387F32F 40 - 49450.43....
2014 Mended Little Hearts 5k3300:32:35241F13F 40 - 49346.51....
2014 Boys & Girls Club 5k1900:32:47280F10F 40 - 49147.79....
2013 Dash For Drew 2 Mile Race9600:20:38246F45F 40 & over1346.35....
2011 5k Run/Walk for Alzheimer's11600:34:38170F58F 40 - 491344.24....
2011 Fall Down on the Trail 5k7800:32:27221F38F 40 - 49547.21....
2011 Rhonda Eberly Memorial Run 5k8800:33:2760F48F 40 - 49845.79....
2010 A Walk to Remember3700:35:25267F19F 30 - 39542.97....
2010 5k Run/Walk for Alzheimer's13200:35:3059F71F 35 - 391342.89....
Upcoming Timber Hill Timing Events - 15
November
28Shippensburg Turkey Trot 5kRegister Online Location
December
7Christmas Cash Dash BonanzaRegister Online Location
February
2Run Your Ice Off 5k Location
March
1547th Annual Chambersburg Half MarathonRegister Online Location
April
5Lavi a Bon 5k Run Location
6Run to Rise 5k Run/Walk & 1 Mile Walk Location
12Heralds of Hope 5kRegister Online Location
26Johnston Run 5 Mile Run/WalkRegister Online Location
May
3Shalom Christian Academy 5K Run Location
10Go Girls Go Spring 5k Location
17Water Wheel 5kRegister Online Location
June
2016th Annual Solstice 10k & 5kRegister Online Location
July
12Quiet Valley Rooster Run 5kRegister Online Location
September
21Five Forks Church Autumn Harvest 5k Location
October
4Cumberland Valley TrailFestRegister Online Location
Icon Key Icon Key

Timber Hill TimingCumberland Valley Visitors Bureau
Home   |   Terms of Use and Privacy Policy   |   Refund Policy   |   FAQ   |   Contact Us   |   View Mobile Site