Cumberland Valley Race Series
Jim Smiley's Results - 21 Events
Click on More to see the athlete's event details.
Click on the Event Name to see complete results for this events
Click on the column Header to sort.
Event Name Place Time Bib Gender Place Age Group Place Age Grade More
2024 Water Wheel 5k1200:22:594412M9M 40 - 49263.29....
2022 Shippensburg Fair 5k Race1800:21:152164M16M 40 - 49267.34....
2021 SU Military Science 5k600:21:00860M6M 40 - 49268.6....
2021 Shippensburg Fair 5k Race 7386M M 40 - 49 ....
2019 Shippensburg Fair 5k Race1200:19:584000M11M 40 - 44271.04....
2017 Shippensburg Fair 5k Race1500:19:21483M14M 40 - 44172.22....
2017 Solstice 10k200:40:33972M2M 40 - 49 70.82....
2017 Chambersburg Half Marathon1301:27:011432M13M 40 - 44171.03....
2016 Shippensburg Fair 5k Race1300:19:31989M12M 40 - 44171.04....
2016 Warmhearted 5K 237M M 35 - 49 ....
2016 New Beginnings 5K200:18:571021M2M 35 - 49172.63....
2015 Tinsel-Toe 5K200:18:56164M2M 35 - 49172.69....
The Harbor Winter 5k Series Adult M M 35 - 49 ....
2015 Sophie's Six300:23:17921M3M 40 - 441 ....
2015 Fall Down on the Trail 5k300:19:15174M3M 40 - 49 71.49....
2015 Solstice 10k500:40:06821M5M 40 - 49 70.57....
2015 Warmhearted 5K100:18:58516M1M 35 - 49 72.56....
2015 New Beginnings 5K100:18:53980M1M 35 - 49 72.9....
2014 Tinsel-Toe 5K200:18:53930M2M 35 - 49172.9....
2014 New Beginnings 5K100:20:0433M1M 35 - 49 68.06....
2011 Race, Run, Ride & Ramble 15K Race801:03:28846M8M 30 - 39266.21....
Upcoming Timber Hill Timing Events - 15
November
28Shippensburg Turkey Trot 5kRegister Online Location
December
7Christmas Cash Dash BonanzaRegister Online Location
February
2Run Your Ice Off 5k Location
March
1547th Annual Chambersburg Half MarathonRegister Online Location
April
5Lavi a Bon 5k Run Location
6Run to Rise 5k Run/Walk & 1 Mile Walk Location
12Heralds of Hope 5kRegister Online Location
26Johnston Run 5 Mile Run/WalkRegister Online Location
May
3Shalom Christian Academy 5K Run Location
10Go Girls Go Spring 5k Location
17Water Wheel 5kRegister Online Location
June
2016th Annual Solstice 10k & 5kRegister Online Location
July
12Quiet Valley Rooster Run 5kRegister Online Location
September
21Five Forks Church Autumn Harvest 5k Location
October
4Cumberland Valley TrailFestRegister Online Location
Icon Key Icon Key

Timber Hill TimingCumberland Valley Visitors Bureau
Home   |   Terms of Use and Privacy Policy   |   Refund Policy   |   FAQ   |   Contact Us   |   View Mobile Site