Cumberland Valley Race Series
Event Finishers - 46
2024 Tiger Trot 5k
Sunday April 14, 2024
Click on More to see the athlete's event details.
Click on Name to see all the athlete's events
Click on the column Header to sort.
Weather77
clear sky
fresh breeze
Place Time Bib Name Gender Place Age Group Place Age Grade Pace/Mile More
100:18:103772Levi BaldwinM1M 9 - 13 00:05:51...
200:18:363786Matthew CooperM2M 31 - 40 00:05:59...
300:18:463812Larry Wilson IIM3M 20 - 30 00:06:02...
400:18:463774Todd BartonM4M 41 - 501 00:06:02...
500:20:493806Willow PeckF1F 9 - 13 00:06:42...
600:21:063775Allison BesoreF2F 14 - 19 00:06:47...
700:21:483795Sherry HouckF3F 31 - 40 00:07:01...
800:22:213738Craig LeisherM5M 61 & over1 00:07:12...
900:25:333784Kason ClarkM6M 8 & under1 00:08:13...
1000:25:353805Thomas NeilM7M 61 & over2 00:08:14...
1100:25:553494Edith QuinbyF4F 31 - 401 00:08:21...
1200:25:593801Donna MeyersF5F 61 & over1 00:08:22...
1300:26:163565Luke MeyersM8M 9 - 131 00:08:27...
1400:26:163808Clayton RogersM9M 9 - 132 00:08:27...
1500:26:533809Quin ShafferF6F 51 - 601 00:08:39...
1600:27:053783Corbyn ClarkM10M 9 - 133 00:08:43...
1700:27:053779Jacob ByersM11M 9 - 134 00:08:43...
1800:27:093782Ashley ClarkF7F 31 - 402 00:08:44...
1900:28:173793Donald GrierM12M 61 & over3 00:09:06...
2000:28:273776Bob BoyceM13M 41 - 502 00:09:09...
2100:28:443481Rhyder MarquezM14M 9 - 135 00:09:15...
2200:28:443491Trey BradleyM15M 9 - 136 00:09:15...
2300:30:033497Riley SollenbergerF8F 9 - 131 00:09:40...
2400:30:153794Lori HelmanF9F 51 - 602 00:09:44...
2500:30:263490Beau BradleyM16M 9 - 137 00:09:48...
2600:31:003495Crystal SollenbergerF10F 41 - 501 00:09:59...
2700:32:213798Olivia MarethF11F 9 - 132 00:10:25...
2800:32:253799Tom McCullohM17M 61 & over4 00:10:26...
2900:32:293800Alyse McDowellF12F 41 - 502 00:10:27...
3000:32:293810Kelly StonerF13F 41 - 503 00:10:27...
3100:32:593745Kate SwordF14F 14 - 191 00:10:37...
3200:32:593759Brody CroneM18M 14 - 191 00:10:37...
3300:33:573796Susan KeebaughF15F 61 & over2 00:10:56...
3400:36:123480Luca SchooleyM19M 8 & under2 00:11:39...
3500:36:153777Jenn BradleyF16F 41 - 504 00:11:40...
3600:38:203804Brenda NeilF17F 61 & over3 00:12:20...
3700:38:203780Katlyn ByersF18F 31 - 403 00:12:20...
3800:44:303785Michael ClarkM20M 31 - 401 00:14:19...
3900:44:323781Rodney ByersM21M 41 - 503 00:14:20...
4000:45:003733Barbara BardF19F 51 - 603 00:14:29...
4100:45:033773Krista BardF20F 51 - 604 00:14:30...
4200:48:073789Scott CromerM22M 31 - 402 00:15:29...
4300:48:093788Emily CromerF21F 31 - 404 00:15:30...
4400:48:263488Braelynn FogalF22F 8 & under1 00:15:35...
4500:53:283790Isabelle McCauleyF23F 8 & under2 00:17:13...
4600:53:283771Zachary McCauleyM23M 31 - 403 00:17:13...
Upcoming Timber Hill Timing Events - 15
November
28Shippensburg Turkey Trot 5kRegister Online Location
December
7Christmas Cash Dash BonanzaRegister Online Location
February
2Run Your Ice Off 5k Location
March
1547th Annual Chambersburg Half MarathonRegister Online Location
April
5Lavi a Bon 5k Run Location
6Run to Rise 5k Run/Walk & 1 Mile Walk Location
12Heralds of Hope 5kRegister Online Location
26Johnston Run 5 Mile Run/WalkRegister Online Location
May
3Shalom Christian Academy 5K Run Location
10Go Girls Go Spring 5k Location
17Water Wheel 5kRegister Online Location
June
2016th Annual Solstice 10k & 5kRegister Online Location
July
12Quiet Valley Rooster Run 5kRegister Online Location
September
21Five Forks Church Autumn Harvest 5k Location
October
4Cumberland Valley TrailFestRegister Online Location
Icon Key Icon Key

Timber Hill TimingCumberland Valley Visitors Bureau
Home   |   Terms of Use and Privacy Policy   |   Refund Policy   |   FAQ   |   Contact Us   |   View Mobile Site