Cumberland Valley Race Series
Abigail Briggs-Leonard's Results - 42 Events
Click on More to see the athlete's event details.
Click on the Event Name to see complete results for this events
Click on the column Header to sort.
Event Name Place Time Bib Gender Place Age Group Place Age Grade More
2024 Shippensburg Turkey Trot 5k44000:42:161738F181F 30 - 394434.36....
2023 Shippensburg Turkey Trot 5k26000:27:552269F75F 30 - 391951.84....
2023 John H. Harmon Memorial 5k3300:29:241807F7F 35 - 39249.23....
2022 Shippensburg Turkey Trot 5k19300:27:173246F52F 30 - 39852.86....
2022 SU Military Science 10k900:58:492805F5F 30 - 39150.87....
Dash for the Splash Casual Run/Walk600:12:352718F4 33.87....
2022 John H. Harmon Memorial 5k1600:27:422678F4F 30 - 34152.06....
2022 Cowans Gap 5K Run 1189F F 30 - 34 ....
2021 Shippensburg Turkey Trot 5k11100:25:50134F32F 30 - 39956.55....
2020 SU Military Science 10k700:58:09806F2F 30 - 39152.43....
2021 TrailFest 10k Race1800:59:15712F5F 30 - 39151.46....
2021 John H. Harmon Memorial Virtual 5k800:29:409F3F 30 - 34149.24....
2021 Go Girls Go Spring 5k1800:27:247199F6 53.2....
2020 Shippensburg Turkey Trot 5k4600:25:476559F11 56.55....
2020 John H. Harmon Memorial 5k700:27:576F3F 30 - 34152.15....
2020 Fall Down on the Trail 5k Race1300:26:321059F3F 30 - 39 54.95....
2019 Shippensburg Turkey Trot 5k Race16800:27:365188F55F 30 - 391652.72....
2019 Sophie's Six 6k Race7500:33:194652F18F 30 - 34253.31....
2019 Go Girls Go Fall 5k Race19300:46:324603F163 31.28....
2019 SU Military Science 10k1400:56:314414F3F 30 - 39253.76....
2019 John H. Harmon Memorial 5k4200:26:154321F7F 30 - 34155.44....
2019 Fall Down on the Trail 5k Race5100:30:414232F16F 30 - 39647.44....
2019 SCPRA Duck Dodge 5k F F 30 - 39 ....
2019 Go Girls Go Spring 5k Race5700:31:363283F42 46.02....
2018 Shippensburg Turkey Trot 5k17600:27:541205F66F 30 - 391652.12....
2018 SU Military Science 10k1600:57:394156F4F 30 - 34252.68....
2018 Fall Down on the Trail 5k3400:28:323999F8F 30 - 39350.96....
2018 SCPRA 5k 3780F F 30 - 39 ....
2018 Go Girls Go Spring 5k3900:28:112940F25 51.57....
2018 Hustle for Health 5 Mile1400:48:112599F6 50.74....
2017 SU Army ROTC 10k3000:56:00489F11F 19 - 29354.2....
2017 Warmhearted 5K1000:28:25745F3F 20 - 34152.02....
2017 New Beginnings 5K1100:29:04728F4F 20 - 34150.86....
2016 Tinsel-Toe 5K1400:28:46556F2F 20 - 34151.39....
2016 The Harbor Winter 5k Series F F 20 - 34 ....
2016 SU Army ROTC 10k3501:00:46411F15F 19 - 29649.95....
2016 Warmhearted 5K2000:32:17196F10F 20 - 34345.79....
2016 New Beginnings 5K3000:29:081076F16F 20 - 34450.74....
2015 Tinsel-Toe 5K1900:28:21134F8F 20 - 34452.15....
The Harbor Winter 5k Series Adult F F 20 - 34 ....
2015 SU Army ROTC 10k2800:56:56218F6F 19 - 29353.31....
2015 Shippensburg Fair 5k7700:28:1617F25F 25 - 29352.3....
Upcoming Timber Hill Timing Events - 14
December
7Christmas Cash Dash BonanzaRegister Online Location
February
2Run Your Ice Off 5kRegister Online Location
March
1547th Annual Chambersburg Half MarathonRegister Online Location
April
5Lavi a Bon 5k RunRegister Online Location
6Run to Rise 5k Run/Walk & 1 Mile WalkRegister Online Location
12Heralds of Hope 5kRegister Online Location
26Johnston Run 5 Mile Run/WalkRegister Online Location
May
3Shalom Christian Academy 5K Run Location
10Go Girls Go Spring 5k Location
17Water Wheel 5kRegister Online Location
June
2016th Annual Solstice 10k & 5kRegister Online Location
July
12Quiet Valley Rooster Run 5kRegister Online Location
September
21Five Forks Church Autumn Harvest 5k Location
October
4Cumberland Valley TrailFestRegister Online Location
Icon Key Icon Key

Timber Hill TimingCumberland Valley Visitors Bureau
Home   |   Terms of Use and Privacy Policy   |   Refund Policy   |   FAQ   |   Contact Us   |   View Mobile Site