Cumberland Valley Race Series
Jeanne Arnold's Results - 73 Events
Click on More to see the athlete's event details.
Click on the Event Name to see complete results for this events
Click on the column Header to sort.
Event Name Place Time Bib Gender Place Age Group Place Age Grade More
2024 SU Military Science 5k1700:24:31494F2F 60 - 69186.07....
2024 TrailFest 5k Run2700:27:26119F8F 60 - 69 76.97....
2024 Five Forks Church Autumn Harvest 5K2100:27:57116F4F 60 - 69 75.55....
2024 Ausherman 5 Miler9800:47:14114F28F 65 - 69176.33....
2024 Shippensburg Fair 5k Race8300:29:102290F22 72.37....
2024 Solstice 5k3500:29:44113F10F 60 - 69270.99....
2024 Water Wheel 5k3600:29:37110F13F 60 - 69171.29....
2024 Water Wheel/Solstice/Trailfest 5k F F 60 - 69 ....
2024 Johnston Run 5 Mile Run/Walk600:49:563500F3F 60 - 69172.19....
2024 Heralds of Hope 5k4200:29:533604F12F 60 - 69270.64....
2024 St. Patrick's Day 5k2500:31:363544F10F 60 - 69166.8....
2023 Christmas Cash Dash 5k6500:29:40238F28 70.01....
2023 Shippensburg Turkey Trot 5k29500:29:142218F90F 60 - 69171.05....
2023 SU Military Science 5k2600:29:001903F4F 60 - 69171.64....
2023 Johnston Run 5 Mile Run/Walk600:50:321875F3F 60 - 69170.19....
2023 Five Forks Church Autumn Harvest 5K1900:29:221862F7F 60 - 69170.76....
2023 John H. Harmon Memorial 5k3200:29:131801F6F 65 - 69171.11....
2023 TrailFest 5k Run3200:29:421581F13F 60 - 69169.95....
2023 Ausherman 5 Miler11700:50:251317F36F 65 - 69170.36....
2023 Shippensburg Fair 5k Race9900:31:231158F33 66.18....
2023 Solstice 5k4800:30:25685F19F 60 - 69268.28....
2023 Water Wheel 5k3200:31:30591F13F 60 - 69165.98....
2023 Heralds of Hope 5k6200:32:304676F19F 60 - 69163.91....
2022 Christmas Cash Dash 5k5400:30:17256F26 67.53....
2022 Shippensburg Turkey Trot 5k26000:29:533213F84F 60 - 69268.45....
2022 Five Forks Church Autumn Harvest 5K3500:30:032979F7F 60 - 69168.07....
2022 TrailFest 5k Run3700:29:582875F14F 60 - 69168.23....
2022 SU Military Science 5k3500:30:082801F10F 60 - 69267.85....
2022 John H. Harmon Memorial 5k1900:30:402674F5F 65 - 69166.69....
2022 Ausherman 5 Miler11000:51:182357F41F 65 - 69168.07....
2022 Shippensburg Fair 5k Race8200:31:272186F21F 60 - 69265.03....
2022 Solstice 5k4500:32:191520F18F 60 - 69363.3....
2022 Water Wheel 5k2900:30:211812F13F 60 - 69167.37....
2022 Heralds of Hope 5k3000:31:221330F4F 60 - 69165.22....
2022 St. Patrick's Day 5k5600:32:04999F23F 60 - 69163.77....
2021 Christmas Cash Dash 5k4200:30:21232F20 67.34....
2021 Shippensburg Turkey Trot 5k19100:29:43105F71F 60 - 69268.77....
2021 SU Military Science 5k2900:29:19804F6F 60 - 69169.7....
2021 TrailFest 5k Run2600:30:13799F8F 60 - 69167.65....
2021 John H. Harmon Memorial Virtual 5k1000:30:251F5F 65 - 69167.23....
2021 Shippensburg Fair 5k Race9100:31:59496F23F 60 - 69163.93....
2021 Solstice 5k3400:31:347271F10F 60 - 69164.74....
2020 Shippensburg Turkey Trot 5k10100:31:366538F41 63.7....
2020 Squirrel Away 5k2900:31:246481F13F 60 - 69164.12....
2020 SU Military Science 5k1400:31:044F7F 60 - 69164.83....
2020 Fall Down on the Trail 5k Race2700:31:521026F11F 60 - 69163.19....
2020 Cumberland Valley TrailFest 5k4400:32:251000F16F 60 - 69162.11....
2020 Solstice Festival 5k Race5200:32:406320F20F 60 - 69261.63....
2020 St. Patrick's Day 5k (Virtual)1200:30:0579F6F 60 - 69166.92....
2019 Christmas Cash Dash 5k5100:31:07256F25 63.74....
2019 Shippensburg Turkey Trot 5k Race26100:31:155498F102F 60 - 69263.46....
2019 Sophie's Six 6k Race10100:37:374585F39F 60 - 64264.33....
2019 Run/Walk for Alzheimer's7300:30:274808F30F 60 - 69265.12....
2019 SU Military Science 5k6100:29:534408F18F 60 - 69166.36....
2019 John H. Harmon Memorial 5k6400:29:164311F20F 60 - 64267.75....
2019 Fall Down on the Trail 5k Race5400:31:144293F18F 60 - 69163.51....
2019 Jen Hacker Memorial 5k & Fun Run3600:33:264063F10F 60 - 69159.32....
2019 SFC Randall Shughart Memorial 5k2500:31:264031F8F 40 & over363.1....
2019 Shippensburg Fair 5k Race8500:31:443931F27F 60 - 64162.51....
2019 Solstice Festival 10k3001:08:503773F13F 60 - 69159.51....
2019 MPMC 5 Mile Run/Walk2500:53:463139F12F 60 - 69162.06....
2019 Cumberland Valley TrailFest 5k Run2500:32:402136F10F 60 - 69160.72....
2018 SU Military Science 10k2301:05:434238F8F 60 - 64161.42....
2018 Fall Down on the Trail 5k5000:31:393994F20F 60 - 69161.76....
2018 Shippensburg Fair 5k9500:32:363565F30F 60 - 64159.93....
2018 Solstice Festival 10k Race4801:09:183411F27F 60 - 69158.25....
2018 MPMC 5 Mile Run/Walk1300:54:432784F5F 60 - 69160.07....
2011 Fall Down on the Trail 5k6900:29:49201F32F 50 - 59460.46....
2009 Race, Run, Ride & Ramble 5k F M 50 - 59 ....
2008 Fall Down on the Trail 5k2400:30:3320F7M 50 - 59 56.75....
2008 Race, Run, Ride & Ramble 15K 375F M 50 - 59 ....
2007 Fall Down on the Trail 5k3700:29:501F13M 50 - 59257.37....
2007 Race, Run, & Ride 15K7002:01:0180F26M 50 - 59244.45....
Upcoming Timber Hill Timing Events - 15
November
28Shippensburg Turkey Trot 5kRegister Online Location
December
7Christmas Cash Dash BonanzaRegister Online Location
February
2Run Your Ice Off 5k Location
March
1547th Annual Chambersburg Half MarathonRegister Online Location
April
5Lavi a Bon 5k Run Location
6Run to Rise 5k Run/Walk & 1 Mile Walk Location
12Heralds of Hope 5kRegister Online Location
26Johnston Run 5 Mile Run/WalkRegister Online Location
May
3Shalom Christian Academy 5K Run Location
10Go Girls Go Spring 5k Location
17Water Wheel 5kRegister Online Location
June
2016th Annual Solstice 10k & 5kRegister Online Location
July
12Quiet Valley Rooster Run 5kRegister Online Location
September
21Five Forks Church Autumn Harvest 5k Location
October
4Cumberland Valley TrailFestRegister Online Location
Icon Key Icon Key

Timber Hill TimingCumberland Valley Visitors Bureau
Home   |   Terms of Use and Privacy Policy   |   Refund Policy   |   FAQ   |   Contact Us   |   View Mobile Site