Cumberland Valley Race Series
Christy Alleman's Results - 50 Events
Click on More to see the athlete's event details.
Click on the Event Name to see complete results for this events
Click on the column Header to sort.
Event Name Place Time Bib Gender Place Age Group Place Age Grade More
2024 TrailFest Half Marathon6502:45:021290F33F 40 - 49243.8....
2024 Five Forks Church Autumn Harvest 5K3400:34:23386F11F 40 - 49447.04....
2023 Shippensburg Turkey Trot 5k47700:37:092216F188F 40 - 494142.99....
2023 St. Patty's 5k5400:34:3889F29F 40 - 49946.13....
2022 Shippensburg Turkey Trot 5k36400:34:213211F149F 40 - 493345.96....
2022 TrailFest 25 Mi Ride 64F ....
2022 Shippensburg Fair 5k Race9800:37:002191F32F 40 - 49342.67....
2022 St. Patrick's Day 5k 261F F 40 - 49 ....
2021 Shippensburg Turkey Trot 5k34300:41:52103F163F 40 - 492737.86....
2021 Chambersburg Half Marathon 6633F F 45 - 49 ....
2020 SU Military Science 10k1301:34:221F8F 40 - 49234.51....
2019 Shippensburg Turkey Trot 5k Race31700:33:265160F138F 40 - 493146.48....
2019 Go Girls Go Fall 5k Race11500:36:104580F91 42.96....
2019 Chambersburg Half Marathon21802:44:202653F95F 40 - 441542.72....
2018 Shippensburg Turkey Trot 5k26900:31:511177F117F 40 - 491948.36....
2018 Harvest Hustle 5k1500:30:004148F6F 40 - 49151.35....
2018 St. Patrick's Day 5k8600:37:082135F41F 40 - 491441.48....
2018 Chambersburg Half Marathon 2011F F 40 - 44 ....
2017 Shippensburg Turkey Trot 5k Race27900:31:221176F116F 40 - 491848.72....
2017 SU Army ROTC 10k3200:56:36485F12F 40 - 49356.15....
2017 Harvest Hustle 5k1900:30:13444F7F 40 - 49150.55....
2017 Chambersburg Half Marathon14002:04:17470F54F 40 - 44455.35....
2017 Warmhearted 5K1700:31:53704F7F 35 - 49347.57....
2017 New Beginnings 5K 725F F 35 - 49 ....
2016 Tinsel-Toe 5K3100:44:24553F17F 35 - 49534.16....
2016 The Harbor Winter 5k Series F F 35 - 49 ....
2016 Shippensburg Turkey Trot 5k49400:53:1323F269F 40 - 494028.49....
2016 Go Girls Go Fall 5k6800:32:08242F47F 40 - 44247.19....
2016 SU Army ROTC 10k3000:59:10408F10F 40 - 49453.34....
2016 Solstice 10k6401:10:32556F30F 40 - 49944.75....
2016 Chambersburg Half Marathon 180F F 40 - 44 ....
2016 Warmhearted 5K 192F F 35 - 49 ....
2016 New Beginnings 5K F F 35 - 49 ....
2015 Tinsel-Toe 5K2900:31:28131F12F 35 - 49347.86....
The Harbor Winter 5k Series Adult F F 35 - 49 ....
2015 Shippensburg Turkey Trot18800:27:48221F65F 40 - 491254.16....
2015 Shippensburg Fair 5k8800:29:4112F35F 40 - 44250.73....
2015 Chambersburg Half Marathon16402:03:5115F70F 35 - 391054.2....
2015 Warmhearted 5K 914F F 35 - 49 ....
2015 New Beginnings 5K1100:27:31903F2F 35 - 49154.4....
2014 Tinsel-Toe 5K1500:26:41819F5F 35 - 49356.08....
2014 Shippensburg Turkey Trot 5k Race14600:27:30319F61F 30 - 391254.43....
2014 The Harbor 5K1100:29:0251F7F 35 - 49351.26....
2014 Warmhearted 5K1100:28:07201F6F 35 - 49452.94....
2014 New Beginnings 5K1100:30:1710F5F 35 - 49249.15....
2013 Shippensburg Turkey Trot 5k15600:31:36331F58F 30 - 391347.08....
2013 Race, Run, Ride & Ramble 15K Race9801:30:1721F37F 30 - 391151.73....
2012 Shippensburg Turkey Trot 5k14100:27:04256F46F 30 - 391354.71....
2011 Shippensburg Turkey Trot 5k14500:30:03285F68 49.07....
2011 Hearts for Haiti 5K F F 35 - 39 ....
Upcoming Timber Hill Timing Events - 15
November
28Shippensburg Turkey Trot 5kRegister Online Location
December
7Christmas Cash Dash BonanzaRegister Online Location
February
2Run Your Ice Off 5k Location
March
1547th Annual Chambersburg Half MarathonRegister Online Location
April
5Lavi a Bon 5k Run Location
6Run to Rise 5k Run/Walk & 1 Mile Walk Location
12Heralds of Hope 5kRegister Online Location
26Johnston Run 5 Mile Run/WalkRegister Online Location
May
3Shalom Christian Academy 5K Run Location
10Go Girls Go Spring 5k Location
17Water Wheel 5kRegister Online Location
June
2016th Annual Solstice 10k & 5kRegister Online Location
July
12Quiet Valley Rooster Run 5kRegister Online Location
September
21Five Forks Church Autumn Harvest 5k Location
October
4Cumberland Valley TrailFestRegister Online Location
Icon Key Icon Key

Timber Hill TimingCumberland Valley Visitors Bureau
Home   |   Terms of Use and Privacy Policy   |   Refund Policy   |   FAQ   |   Contact Us   |   View Mobile Site